Technical specsEngineered for cryobank floors.
Full specifications for the SemenStrawCOUNTER hardware, AI runtime, integration surface, and security posture. Need a deeper architectural review? Talk to engineering.
Imaging system
| Sensor | Industrial CMOS, global shutter, 12 MP |
| Lens | Fixed focal, machine-vision grade, low distortion |
| Lighting | Vapor-suppression LED ring, 5500K, polarized |
| Field of view | Goblets up to 75 mm diameter |
| Max straws per scan | 1000 per goblet |
| Supported straw sizes | 0.25 mL, 0.5 mL, mixed |
AI & compute
| Edge compute | NVIDIA Jetson-class, 16 GB RAM, 256 GB NVMe |
| Inference time | < 800 ms per goblet |
| End-to-end scan time | < 60 s typical |
| Accuracy | ≥ 99% across all validated goblet types |
| Models | On-device CNN + transformer ensemble |
| OTA model updates | Signed, atomic, rollback-safe |
Software & integration
| Operator UI | 10" touch tablet, multi-language |
| APIs | REST/JSON, webhooks, MQTT, SFTP, CSV |
| ERP connectors | SAP, Microsoft Dynamics, Oracle, custom |
| LIMS connectors | LabWare, STARLIMS, custom |
| Auth | SSO (SAML, OIDC), local roles |
| Audit log | Tamper-evident, exportable |
Environment & power
| Ambient temperature | 5 – 35 °C |
| Humidity | 10 – 90% RH non-condensing |
| Ingress protection | Camera head: IP54 |
| Power | 100–240 VAC, 50/60 Hz, < 120 W |
| Noise emission | < 35 dBA |
| Footprint | 550 × 450 × 1100 mm (stand) |
Security & compliance
| Data at rest | AES-256 |
| Data in transit | TLS 1.3 |
| Access control | RBAC + MFA |
| Data residency | EU, US, configurable |
| Compliance | ISO 27001 controls aligned, GDPR-ready |
| Update integrity | Signed firmware + model bundles |